Sign In | Join Free | My xxjcy.com |
|
GMP Clear Room
Particle size and numerical value CleanlinessLevel of Dustless Workshop | Maximumof dust/M | Maximumof Microbial/M | ||
≥0.5m | ≥0.5m | Phytoplankton/M | Sedimentationbacteria | |
100 Level | 3,500 | 0 | 5 | |
100,0 Level | 35,000 | 200 | 50 | |
10,000 Level | 350,000 | 2000 | 100 | |
100,000 Level | 3,500,000 | 20000 | 500 | 0 |
300,000 Level | 10,500,000 | 60000 | 5 |
GMP Standard Design Clean Room for Food Workshop Images |